Icyuma Cyumugozi & Umugozi Tubular Umurongo Umurongo
Ibintu nyamukuru
System Sisitemu yihuta ya rotor hamwe na marike mpuzamahanga
Run Runinng ihamye yuburyo bwo guhuza insinga
Ipe Umuyoboro wo mu rwego rwo hejuru udafite ibyuma bidafite umuyoboro wo gutobora hamwe no kuvura ubushyuhe
● Bihitamo kubitegura, ohereza ibikoresho byahoze hamwe
● Double capstan haul-offs ikwiranye nibisabwa nabakiriya
Amakuru yingenzi ya tekiniki
Oya. | Icyitegererezo | Umugozi | Komera | Imbaraga | Kuzunguruka | Igipimo | ||
Min. | Icyiza. | Min. | Icyiza. | |||||
1 | 6/200 | 0.2 | 0.75 | 0.6 | 2.25 | 11 | 2200 | 12500 * 825 * 1025 |
2 | 18/300 | 0.4 | 1.4 | 2.0 | 9.8 | 37 | 1100 | 28700 * 1070 * 1300 |
3 | 6/400 | 0.6 | 2.0 | 1.8 | 6.0 | 30 | 800 | 20000 * 1220 * 1520 |
4 | 30/500 | 1.2 | 4.5 | 75 | 500 | 63000 * 1570 * 1650 | ||
5 | 12/630 | 1.4 | 5.5 | 22.5 | 75 | 500 | 40500 * 1560 * 1865 | |
6 | 6/800 | 2 | 7 | 21 | 90 | 300 | 37000 * 1800 * 2225 |
Andika ubutumwa bwawe hano hanyuma utwohereze